Machine Type | A4 Colour Laser Multifunctional |
Core Functions |
Print, Copy, Scan, Send |
Control Panel |
5 inch TFT LCD WVGA Colour Touch panel |
Memory |
1.0 GB RAM |
Storage |
2 GB |
Interface Connection |
NETWORK |
Memory Media |
USB Memory |
Network Security |
TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Enabling/Disabling (Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
Document Security |
Print Security (Secure Print, Encrypted Secure Print, uniFLOW Secure Print*1), Scan Security*2 (Encrypted PDF, Device Signature PDF/XPS), Send Data Security (Restricted E-mail/File send functions, Allow/Restrict Sending from History) |
Paper Supply Capacity |
Standard: 250 sheets |
Paper Output Capacity |
Standard: 75 Sheets |
Toner (Optional) |
Toner T12 (Optional): |
Supported Media Sizes |
Standard Cassette: |
Supported Media Weights |
Standard Cassette: 60 to 200 gsm |
Warm-up Time |
From Power On: 14 Seconds or Less*3 |
Dimensions |
425 x 461 x 430 mm |
Installation Space |
425 x 917 mm*4 |
Weight*5 |
Standard: Approx. 22 kg |
Print Speed (BW) | 1-sided: 33 ppm (A4) 2-sided: 29 ppm (A4) |
Print Resolution (dpi) | 600 x 600 |
Page Description Languages | Standard: UFR II, PCL6, PCL5, Adobe PostScript 3 |
Direct Print | Direct printing available from USB memory, LPR Supported file types: TIFF, JPEG, PDF and XPS (only LPR) |
Printing from Mobile and Cloud Application | Apple AirPrint, Canon Print Business, Mopria and uniFLOW Online (Optional) |
OS Standard Printing | Android / Windows®10 / Windows®11 / Chrome OS / macOS (11.2.2) / iOS / iPadOS As of Oct. 2021 |
Operating System | UFRII: Windows®*6 8.1/10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS*6 (10.12 or later) PCL: Windows®*7 8.1/10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022 PS: Windows®*6 8.1/10/11, Windows®Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS*6 (10.12 or later) PPD: Windows®*8 8.1/10/11, MAC OS*8 X (10.12 or later) |
Copy Speed (BW/CL) | 1-sided: Up to 33.0 ppm (A4) 2-sided: Up to 29.0 ppm (A4) |
First-Copy-Out Time (BW) | Approx. 8.3 seconds or less |
Copy Resolution (dpi) | 300 x 600 (DEF) 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% - 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 64%, 78%, 100%, 129%, 200%, 400% |
Type |
1 PDS |
Document Feeder Paper Capacity |
Up to 50 sheets |
Supported Media Sizes |
A4R, A5R, A6R, B5R |
Scan Speed |
Copy (300 x 600 dpi): |
Scan Resolution |
Copy: up to 600 x 600 |
Pull Scan Specifications |
ScanGear MF for both TWAIN and WIA |